In terms of TCR, the CMx series offers below 75ppm/K across the entire resistance range as well as load capacity being guaranteed, even when the temperature of the contact points is high. Users will also benefit from long-term stability, less than 1.0% from the original values for all sizes after 2,000 hours of operation.
Above is just a couple of the highlights for the CMx series, please see the table for an overview of the technical specifications for the various models:
Model: | CMK | CMP | CMS |
Package Size: | 1206 | 2010 | 2512 |
Resistance Range: | 10mΩ to 100mΩ | 10mΩ to 500mΩ | 10mΩ to 500mΩ |
Tolerances: | ±1% or ±5% | ±1% or ±5% | ±1% or ±5% |
Temperature Coefficient (+20°C to +60°C): | < 75ppm/K | < 75ppm/K | < 75ppm/K |
Temperature Range: | -65°C to +170°C | -65°C to +170°C | -65°C to +170°C |
Power Rating: | 0.5W | 1W | 2W |
Internal Heat Resistance: | < 80K/W | < 50K/W | < 35K/W |
Inductance: | < 3nH | < 3nH | < 3nH |
Dielectric Withstanding Voltage: | 200V AC/DC | 200V AC/DC | 200V AC/DC |
Stability (Nominal Load) Deviation after 2,000hrs, Tk = Terminal Temperature: | < 1.0% at TK = 130°C | < 1.0% at TK = 120°C | < 1.0% at TK = 100°C |
For further details on the CMx series and the various models available, please click here