- 1.11mm² Footprint – World's Smallest Reed Switch
- 6mW Switching Power
- Highly Directional Magnetic Sensitivity
- Hot Switchable
- 50 G Shock Resistance
- Broad Operating Temperature Range
- Hermetically Sealed
- RoHS Compliant
- Tape and Reel Packaging
REDROCK™ | RR100 | |||
Parameters | Units | Min | Ty p | Max |
OPERATINGCHARACTERISTICS | ||||
Operate Sensitivity1- K J | mT | 12 20 | ||
Operate Time (including bounce) | µs | 500 | ||
Release Time | µs | 500 | ||
ELECTRICALCHARACTERISTICS | ||||
Switched Voltage | VDC | 6 | ||
Switched Current | mA DC | 1 | ||
Breakdown Voltage | VDC | 50 | ||
Contact Resistance (Initial) | W | 10 | ||
Contact Capacitance | pF | 0.2 | ||
Insulation Resistance (Min.) | W | 1012 | ||
LIFE EXPECTANCY | ||||
1.2VDC, 1mA switching load2 | Operations | 107 | ||
ENVIRONMENTAL RATINGS | ||||
Storage Temperature | ºC | -55 to +150 | ||
Operating Temperature | ºC | -40 to +85 | ||
Vibration Resistance - Functional3 | G | 100 | ||
Shock Resistance - Functional4 | G | 750 | ||
Shear Force5 | gm | 400 |
Notes:
1 Individual switches may vary in magnetic closure sensitivity by ±4mT (Model K) or ±7mT (Model J) from the typical value. If your application requires a different sensitivity range, please contact
2 Expectancy defined as mean cycles before failure with end of life defined as contact resistance >1000 W.
3 Functional Vibration Resistance is defined as the mechanical-only force (in G,110Hz-3kHz), that a switch can withstand without causing a contact closure.
4 Functional Shock Resistance is defined as the mechanical-only force(in G), that a switch can withstand without causing a contact closure.
5 Shear Force is the mechanical force (applied to the top half, in a plane parallel to the PCB) that a switch can withstand without causing damage to the switch.